|
![]() |
Total Space Available | 100,502 SF | Park Type | Industrial Park |
Min. Divisible | 30,000 SF |
Total Space Available | 100,502 SF |
Min. Divisible | 30,000 SF |
Park Type | Industrial Park |
Display Rental Rate as
$1.30 psf/mo. NNN (30-50k sf) $1.35 psf/mo. NNN (20k sf) | CAM $0.220
Space | Size | Term | Rental Rate | Space Use | Condition | Available |
1st Floor | 30,000-100,502 SF | 5-15 Years | Upon Request Upon Request Upon Request Upon Request Upon Request Upon Request | Industrial | Spec Suite | Now |
Size | 30,000-100,502 SF |
Term | 5-15 Years |
Rental Rate | Upon Request |
Space Use | Industrial |
Condition | Spec Suite |
Available | Now |
$1.30 psf/mo. NNN (30-50k sf) $1.35 psf/mo. NNN (20k sf) | CAM $0.220
With direct access to the I-215 Beltway and only 4.5 miles from the I-15, the Arroyo Beltway Commercecenter offers close proximity to Las Vegas Boulevard (“The Strip”), Convention Facilities and Harry Reid (McCarran) International Airport