|
![]() |
Total Space Available | 50,057 SF | Park Type | Industrial Park |
Min. Divisible | 20,000 SF |
Total Space Available | 50,057 SF |
Min. Divisible | 20,000 SF |
Park Type | Industrial Park |
Display Rental Rate as
$1.30 psf/mo. NNN (30-50k sf) $1.35 psf/mo. NNN (20k sf) | CAM $0.220
Space | Size | Term | Rental Rate | Space Use | Condition | Available |
1st Floor | 20,000-50,057 SF | 5-15 Years | $1.30 /SF/YR $0.11 /SF/MO $13.99 /m²/YR $1.17 /m²/MO $5,423 /MO $65,074 /YR | Industrial | Spec Suite | Now |
Size | 20,000-50,057 SF |
Term | 5-15 Years |
Rental Rate | $1.30 /SF/YR |
Space Use | Industrial |
Condition | Spec Suite |
Available | Now |
$1.30 psf/mo. NNN (30-50k sf) $1.35 psf/mo. NNN (20k sf) | CAM $0.220
With direct access to the I-215 Beltway and only 4.5 miles from the I-15, the Arroyo Beltway Commercecenter offers close proximity to Las Vegas Boulevard (“The Strip”), Convention Facilities and Harry Reid (McCarran) International Airport